Engine Coolant Outlet Gasket 027-121-139-A
027-121-139-A
|
027121139a
•
027-121-139-a
•
027121139A
Alternative names:
Gasket
1
Available Now
3
Original Parts
0
Used Parts
$21 - $21
Price Range
Available in Stores
Www.leithvwcary.com
Auto parts supplier • 1 sellers
0 available
1 original
| Seller | Product Name | Description | Price | Action |
|---|---|---|---|---|
|
Leith Volkswagen
Original Part
|
Engine Coolant Outlet Gasket
|
Location-Side of Engine Block. For 2 Port Outlet.
|
Price unavailable |
Auto parts supplier • 2 sellers
1 available
2 original
| Seller | Product Name | Description | Price | Action |
|---|---|---|---|---|
|
Capitol Volkswagen
Original Part
|
Engine Coolant Outlet Gasket
|
— | $21 | |
|
Volkswagen
Original Part
|
Engine Coolant Outlet Gasket
|
— | Price unavailable |
Vehicle Fitment
Check compatibility with your vehicle
| Year | Make | Model | Body & Trim | Engine | Action |
|---|---|---|---|---|---|
| 1993 | Volkswagen | Passat | GL | 2.0L L4 - Gas | |
| 1992 | Volkswagen | Golf | GTI 16-Valve | 2.0L L4 - Gas | |
| 1992 | Volkswagen | Jetta | GLI 16-Valve | 2.0L L4 - Gas | |
| 1992 | Volkswagen | Passat | CL | 2.0L L4 - Gas | |
| 1992 | Volkswagen | Passat | GL | 2.0L L4 - Gas | |
| 1991 | Volkswagen | Golf | GTI 16-Valve | 2.0L L4 - Gas | |
| 1991 | Volkswagen | Jetta | GLI 16-Valve | 2.0L L4 - Gas | |
| 1991 | Volkswagen | Passat | GL | 2.0L L4 - Gas | |
| 1990 | Volkswagen | Golf | GTI 16-Valve | 2.0L L4 - Gas | |
| 1990 | Volkswagen | Jetta | GLI 16-Valve | 2.0L L4 - Gas | |
| 1990 | Volkswagen | Passat | GL | 2.0L L4 - Gas | |
| 1989 | Volkswagen | Golf | GTI 16-Valve | 1.8L L4 - Gas | |
| 1989 | Volkswagen | Jetta | GLI 16-Valve | 1.8L L4 - Gas | |
| 1988 | Volkswagen | Golf | GTI 16-Valve | 1.8L L4 - Gas | |
| 1988 | Volkswagen | Jetta | GLI 16-Valve | 1.8L L4 - Gas | |
| 1988 | Volkswagen | Scirocco | 16-Valve | 1.8L L4 - Gas | |
| 1987 | Volkswagen | Golf | GTI 16-Valve | 1.8L L4 - Gas | |
| 1987 | Volkswagen | Jetta | GLI 16-Valve | 1.8L L4 - Gas | |
| 1987 | Volkswagen | Scirocco | 16-Valve | 1.8L L4 - Gas | |
|
Show more (14)
▼
|
|||||
Found an Error?
Help us improve! If you've spotted an error on the site or in the data, let us know and we'll fix it as soon as possible.