Lower Trim
from 3 $to 6 $
2GJ-419-659-041
SKU:
2GJ-419-659-041
Other Names:
Front Trim, Steering Wheel Trim, Trim
Description:
Without gli. 2021-24, from 09/28/2020, black. 2021-22, from 09/28/2020.
STORES
Manufacturer | Description | Price | Sellers |
Volkswagen | Description product | 6 $ 3 $ |
|
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
2024 | Volkswagen | Atlas | SE | 2.0L L4 - Gas |
2024 | Volkswagen | Atlas | SEL | 2.0L L4 - Gas |
2024 | Volkswagen | Atlas | SEL Premium R-Line | 2.0L L4 - Gas |
2024 | Volkswagen | Atlas Cross Sport | SE | 2.0L L4 - Gas |
2024 | Volkswagen | Jetta | S | 1.5L L4 - Gas |
2024 | Volkswagen | Jetta | SE | 1.5L L4 - Gas |
2024 | Volkswagen | Jetta | SEL | 1.5L L4 - Gas |
2024 | Volkswagen | Jetta | Sport | 1.5L L4 - Gas |
2024 | Volkswagen | Taos | S | 1.5L L4 - Gas |
2024 | Volkswagen | Taos | SE | 1.5L L4 - Gas |
2024 | Volkswagen | Taos | SEL | 1.5L L4 - Gas |
2023 | Volkswagen | Atlas Cross Sport | SE | 2.0L L4 - Gas |
2023 | Volkswagen | Atlas Cross Sport | SE | 3.6L V6 - Gas |
2023 | Volkswagen | ID.4 | Base | Electric |
2023 | Volkswagen | ID.4 | Pro | Electric |
2023 | Volkswagen | ID.4 | Pro S | Electric |
2023 | Volkswagen | ID.4 | Pro S Plus | Electric |
2023 | Volkswagen | ID.4 | S | Electric |
2023 | Volkswagen | ID.4 | Standard | Electric |
2023 | Volkswagen | Jetta | S | 1.5L L4 - Gas |
2023 | Volkswagen | Jetta | SE | 1.5L L4 - Gas |
2023 | Volkswagen | Jetta | SEL | 1.5L L4 - Gas |
2023 | Volkswagen | Jetta | Sport | 1.5L L4 - Gas |
2023 | Volkswagen | Taos | S | 1.5L L4 - Gas |
2023 | Volkswagen | Taos | SE | 1.5L L4 - Gas |
2023 | Volkswagen | Taos | SEL | 1.5L L4 - Gas |
2022 | Volkswagen | Atlas | S | 3.6L V6 - Gas |
2022 | Volkswagen | Atlas | SEL Premium | 3.6L V6 - Gas |
2022 | Volkswagen | Atlas Cross Sport | S | 2.0L L4 - Gas |
2022 | Volkswagen | Atlas Cross Sport | S | 3.6L V6 - Gas |
2022 | Volkswagen | Atlas Cross Sport | SE | 2.0L L4 - Gas |
2022 | Volkswagen | Atlas Cross Sport | SE | 3.6L V6 - Gas |
2022 | Volkswagen | Jetta | S | 1.5L L4 - Gas |
2022 | Volkswagen | Jetta | SE | 1.5L L4 - Gas |
2022 | Volkswagen | Jetta | SEL | 1.5L L4 - Gas |
2022 | Volkswagen | Jetta | Sport | 1.5L L4 - Gas |
2022 | Volkswagen | Taos | S | 1.5L L4 - Gas |
2022 | Volkswagen | Taos | SE | 1.5L L4 - Gas |
2022 | Volkswagen | Taos | SEL | 1.5L L4 - Gas |
2021 | Volkswagen | Atlas | S | 2.0L L4 - Gas |
2021 | Volkswagen | Atlas | S | 3.6L V6 - Gas |
2021 | Volkswagen | Atlas | SE | 2.0L L4 - Gas |
2021 | Volkswagen | Atlas | SE | 3.6L V6 - Gas |
2021 | Volkswagen | Atlas | SEL | 2.0L L4 - Gas |
2021 | Volkswagen | Atlas | SEL | 3.6L V6 - Gas |
2021 | Volkswagen | Atlas | SEL Premium | 2.0L L4 - Gas |
2021 | Volkswagen | Atlas | SEL Premium | 3.6L V6 - Gas |
2021 | Volkswagen | Atlas | SEL Premium R-Line | 2.0L L4 - Gas |
2021 | Volkswagen | Atlas | SEL Premium R-Line | 3.6L V6 - Gas |
2021 | Volkswagen | Atlas | SEL R-Line | 2.0L L4 - Gas |
2021 | Volkswagen | Atlas | SEL R-Line | 3.6L V6 - Gas |
2021 | Volkswagen | Atlas Cross Sport | S | 2.0L L4 - Gas |
2021 | Volkswagen | Atlas Cross Sport | S | 3.6L V6 - Gas |
2021 | Volkswagen | Atlas Cross Sport | SE | 2.0L L4 - Gas |
2021 | Volkswagen | Atlas Cross Sport | SE | 3.6L V6 - Gas |
Show more (50) |