Lumbar Support
from 320 $to 438 $
5N0-881-880-H
SKU:
5N0-881-880-H
Other Names:
Lumbar Adjuster, Servomotor
Description:
Seat back components, power adjust. Seat back components, with power lumbar. 4 door, seat back components, with 12 way adjust. Seat back, to 3/11. Seat back, with power adjust, to 03/2011.
STORES
Manufacturer | Description | Price | Sellers |
Volkswagen | Description product | 438 $ 320 $ |
|
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
2021 | Volkswagen | GTI | Autobahn | 2.0L L4 - Gas |
2021 | Volkswagen | GTI | S | 2.0L L4 - Gas |
2021 | Volkswagen | GTI | SE | 2.0L L4 - Gas |
2020 | Volkswagen | GTI | Autobahn | 2.0L L4 - Gas |
2020 | Volkswagen | GTI | S | 2.0L L4 - Gas |
2020 | Volkswagen | GTI | SE | 2.0L L4 - Gas |
2019 | Volkswagen | GTI | Autobahn | 2.0L L4 - Gas |
2019 | Volkswagen | GTI | S | 2.0L L4 - Gas |
2019 | Volkswagen | GTI | SE | 2.0L L4 - Gas |
2019 | Volkswagen | Golf Alltrack | S | 1.8L L4 - Gas |
2019 | Volkswagen | Golf Alltrack | SE | 1.8L L4 - Gas |
2019 | Volkswagen | Golf Alltrack | SEL | 1.8L L4 - Gas |
2019 | Volkswagen | Golf SportWagen | S | 1.4L L4 - Gas |
2019 | Volkswagen | Golf SportWagen | S | 1.8L L4 - Gas |
2019 | Volkswagen | Golf SportWagen | SE | 1.4L L4 - Gas |
2019 | Volkswagen | Golf SportWagen | SE | 1.8L L4 - Gas |
2018 | Volkswagen | GTI | Autobahn | 2.0L L4 - Gas |
2018 | Volkswagen | GTI | S | 2.0L L4 - Gas |
2018 | Volkswagen | GTI | SE | 2.0L L4 - Gas |
2018 | Volkswagen | Golf Alltrack | S | 1.8L L4 - Gas |
2018 | Volkswagen | Golf Alltrack | SE | 1.8L L4 - Gas |
2018 | Volkswagen | Golf Alltrack | SEL | 1.8L L4 - Gas |
2018 | Volkswagen | Golf SportWagen | S | 1.8L L4 - Gas |
2018 | Volkswagen | Golf SportWagen | SE | 1.8L L4 - Gas |
2018 | Volkswagen | Golf SportWagen | SEL | 1.8L L4 - Gas |
2017 | Volkswagen | CC | R-Line Executive | 2.0L L4 - Gas |
2017 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2017 | Volkswagen | GTI | Autobahn | 2.0L L4 - Gas |
2017 | Volkswagen | GTI | S | 2.0L L4 - Gas |
2017 | Volkswagen | GTI | SE | 2.0L L4 - Gas |
2017 | Volkswagen | GTI | Sport | 2.0L L4 - Gas |
2017 | Volkswagen | Golf Alltrack | S | 1.8L L4 - Gas |
2017 | Volkswagen | Golf Alltrack | SE | 1.8L L4 - Gas |
2017 | Volkswagen | Golf Alltrack | SEL | 1.8L L4 - Gas |
2017 | Volkswagen | Golf SportWagen | S | 1.8L L4 - Gas |
2017 | Volkswagen | Golf SportWagen | SE | 1.8L L4 - Gas |
2017 | Volkswagen | Golf SportWagen | SEL | 1.8L L4 - Gas |
2017 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2017 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2017 | Volkswagen | Tiguan | Sport | 2.0L L4 - Gas |
2017 | Volkswagen | Tiguan | Wolfsburg Edition | 2.0L L4 - Gas |
2017 | Volkswagen | Tiguan Limited | Base | 2.0L L4 - Gas |
2016 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2016 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2016 | Volkswagen | CC | R-Line Executive | 2.0L L4 - Gas |
2016 | Volkswagen | CC | R-Line Executive | 3.6L V6 - Gas |
2016 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2016 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2016 | Volkswagen | CC | Trend | 2.0L L4 - Gas |
2016 | Volkswagen | CC | Trend | 3.6L V6 - Gas |
2016 | Volkswagen | CC | V6 Executive 4Motion | 2.0L L4 - Gas |
2016 | Volkswagen | CC | V6 Executive 4Motion | 3.6L V6 - Gas |
2016 | Volkswagen | GTI | Autobahn | 2.0L L4 - Gas |
2016 | Volkswagen | GTI | S | 2.0L L4 - Gas |
2016 | Volkswagen | GTI | SE | 2.0L L4 - Gas |
2016 | Volkswagen | Golf SportWagen | Limited Edition | 1.8L L4 - Gas |
2016 | Volkswagen | Golf SportWagen | S | 1.8L L4 - Gas |
2016 | Volkswagen | Golf SportWagen | SE | 1.8L L4 - Gas |
2016 | Volkswagen | Golf SportWagen | SEL | 1.8L L4 - Gas |
2016 | Volkswagen | Tiguan | R-Line | 2.0L L4 - Gas |
2016 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2016 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2016 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2015 | Volkswagen | CC | Executive | 2.0L L4 - Gas |
2015 | Volkswagen | CC | Executive | 3.6L V6 - Gas |
2015 | Volkswagen | CC | Executive 4 Motion | 2.0L L4 - Gas |
2015 | Volkswagen | CC | Executive 4 Motion | 3.6L V6 - Gas |
2015 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2015 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2015 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2015 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2015 | Volkswagen | GTI | Autobahn | 2.0L L4 - Gas |
2015 | Volkswagen | GTI | S | 2.0L L4 - Gas |
2015 | Volkswagen | GTI | SE | 2.0L L4 - Gas |
2015 | Volkswagen | Golf SportWagen | S | 1.8L L4 - Gas |
2015 | Volkswagen | Golf SportWagen | S | 2.0L L4 - Diesel |
2015 | Volkswagen | Golf SportWagen | SE | 1.8L L4 - Gas |
2015 | Volkswagen | Golf SportWagen | SE | 2.0L L4 - Diesel |
2015 | Volkswagen | Golf SportWagen | SEL | 1.8L L4 - Gas |
2015 | Volkswagen | Golf SportWagen | SEL | 2.0L L4 - Diesel |
2015 | Volkswagen | Golf SportWagen | TDI S | 1.8L L4 - Gas |
2015 | Volkswagen | Golf SportWagen | TDI S | 2.0L L4 - Diesel |
2015 | Volkswagen | Golf SportWagen | TDI SE | 1.8L L4 - Gas |
2015 | Volkswagen | Golf SportWagen | TDI SE | 2.0L L4 - Diesel |
2015 | Volkswagen | Golf SportWagen | TDI SEL | 1.8L L4 - Gas |
2015 | Volkswagen | Golf SportWagen | TDI SEL | 2.0L L4 - Diesel |
2015 | Volkswagen | Tiguan | R-Line | 2.0L L4 - Gas |
2015 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2015 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2015 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2014 | Volkswagen | CC | 4 Motion | 2.0L L4 - Gas |
2014 | Volkswagen | CC | 4 Motion | 3.6L V6 - Gas |
2014 | Volkswagen | CC | Executive | 2.0L L4 - Gas |
2014 | Volkswagen | CC | Executive | 3.6L V6 - Gas |
2014 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2014 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2014 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2014 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2014 | Volkswagen | Tiguan | R-Line | 2.0L L4 - Gas |
2014 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2014 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2014 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2013 | Volkswagen | CC | Lux | 2.0L L4 - Gas |
2013 | Volkswagen | CC | Lux | 3.6L V6 - Gas |
2013 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2013 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2013 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2013 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2013 | Volkswagen | CC | Sport Plus | 2.0L L4 - Gas |
2013 | Volkswagen | CC | Sport Plus | 3.6L V6 - Gas |
2013 | Volkswagen | CC | VR6 4Motion Executive | 2.0L L4 - Gas |
2013 | Volkswagen | CC | VR6 4Motion Executive | 3.6L V6 - Gas |
2013 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2013 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2013 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Executive | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Executive | 3.6L V6 - Gas |
2012 | Volkswagen | CC | Lux | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Lux | 3.6L V6 - Gas |
2012 | Volkswagen | CC | Lux Limited | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Lux Limited | 3.6L V6 - Gas |
2012 | Volkswagen | CC | Lux Plus | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Lux Plus | 3.6L V6 - Gas |
2012 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2012 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2012 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2012 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2012 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2012 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2011 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2011 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2011 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2011 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2011 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2011 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2011 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2011 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2011 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2011 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2011 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2011 | Volkswagen | Touareg | Hybrid | 3.0L V6 - Diesel |
2011 | Volkswagen | Touareg | Hybrid | 3.0L V6 - Electric/Gas |
2011 | Volkswagen | Touareg | Hybrid | 3.0L V6 - FULL HYBRID EV-GAS (FHEV) |
2011 | Volkswagen | Touareg | Hybrid | 3.6L V6 - Gas |
2011 | Volkswagen | Touareg | TDI | 3.0L V6 - Diesel |
2011 | Volkswagen | Touareg | TDI | 3.0L V6 - Electric/Gas |
2011 | Volkswagen | Touareg | TDI | 3.0L V6 - FULL HYBRID EV-GAS (FHEV) |
2011 | Volkswagen | Touareg | TDI | 3.6L V6 - Gas |
2011 | Volkswagen | Touareg | VR6 | 3.0L V6 - Diesel |
2011 | Volkswagen | Touareg | VR6 | 3.0L V6 - Electric/Gas |
2011 | Volkswagen | Touareg | VR6 | 3.0L V6 - FULL HYBRID EV-GAS (FHEV) |
2011 | Volkswagen | Touareg | VR6 | 3.6L V6 - Gas |
2010 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2010 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2010 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2010 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 Sport | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 Sport | 3.6L V6 - Gas |
2010 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2010 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2010 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2010 | Volkswagen | Tiguan | Wolfsburg Edition | 2.0L L4 - Gas |
2009 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2009 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2009 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2009 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 Sport | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 Sport | 3.6L V6 - Gas |
2009 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2009 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2009 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
Show more (175) |