Module
from 523 $to 715 $
3C8-937-049-AC
SKU:
3C8-937-049-AC
Other Names:
Control Module, Body Control Module, Control.Unit
Description:
Passenger compartment. Gateway. Fog Lamps.
STORES
Manufacturer | Description | Price | Sellers |
Volkswagen | Description product | 730 $ 534 $ |
|
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
2012 | Volkswagen | CC | Executive | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Executive | 3.6L V6 - Gas |
2012 | Volkswagen | CC | Lux | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Lux | 3.6L V6 - Gas |
2012 | Volkswagen | CC | Lux Limited | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Lux Limited | 3.6L V6 - Gas |
2012 | Volkswagen | CC | Lux Plus | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Lux Plus | 3.6L V6 - Gas |
2012 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2012 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2012 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2012 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2011 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2011 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2011 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2011 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2011 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2011 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2011 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2011 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2010 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2010 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2010 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2010 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 Sport | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 Sport | 3.6L V6 - Gas |
2009 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2009 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2009 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2009 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 Sport | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 Sport | 3.6L V6 - Gas |
2009 | Volkswagen | Eos | Komfort | 2.0L L4 - Gas |
2009 | Volkswagen | Eos | Lux | 2.0L L4 - Gas |
2009 | Volkswagen | GTI | Base | 2.0L L4 - Gas |
2009 | Volkswagen | Rabbit | S | 2.5L L5 - Gas |
2008 | Volkswagen | Eos | Komfort | 2.0L L4 - Gas |
2008 | Volkswagen | Eos | Komfort | 3.2L V6 - Gas |
2008 | Volkswagen | Eos | Lux | 2.0L L4 - Gas |
2008 | Volkswagen | Eos | Lux | 3.2L V6 - Gas |
2008 | Volkswagen | Eos | Turbo | 2.0L L4 - Gas |
2008 | Volkswagen | Eos | Turbo | 3.2L V6 - Gas |
2008 | Volkswagen | Eos | VR6 | 2.0L L4 - Gas |
2008 | Volkswagen | Eos | VR6 | 3.2L V6 - Gas |
2008 | Volkswagen | GTI | Base | 2.0L L4 - Gas |
2008 | Volkswagen | R32 | Base | 3.2L V6 - Gas |
2008 | Volkswagen | Rabbit | S | 2.5L L5 - Gas |
2007 | Volkswagen | Eos | 2.0T | 2.0L L4 - Gas |
2007 | Volkswagen | Eos | 2.0T | 3.2L V6 - Gas |
2007 | Volkswagen | Eos | 3.2 | 2.0L L4 - Gas |
2007 | Volkswagen | Eos | 3.2 | 3.2L V6 - Gas |
2007 | Volkswagen | Eos | Base | 2.0L L4 - Gas |
2007 | Volkswagen | Eos | Base | 3.2L V6 - Gas |
2007 | Volkswagen | GTI | Base | 2.0L L4 - Gas |
2007 | Volkswagen | GTI | Fahrenheit | 2.0L L4 - Gas |
2007 | Volkswagen | Rabbit | 2.5 | 2.5L L5 - Gas |
2006 | Volkswagen | GTI | Base | 2.0L L4 - Gas |
2006 | Volkswagen | Rabbit | 2.5 | 2.5L L5 - Gas |
2005 | Volkswagen | Jetta | 2.5 | 1.9L L4 - Diesel |
2005 | Volkswagen | Jetta | 2.5 | 2.5L L5 - Gas |
2005 | Volkswagen | Jetta | TDI | 1.9L L4 - Diesel |
2005 | Volkswagen | Jetta | TDI | 2.5L L5 - Gas |
Show more (65) |