Serpentine Belt
from 50 $to 69 $
06A-260-849-C
SKU:
06A-260-849-C
Other Names:
Doublebelt
Description:
For A/C Belt. Routing:Crk,Tens,Alt,Comp,Ps. 21.18 x 1195mm. Germany Built Vehicle. Alternator, Power Steering and Air Conditioning. Vendor:conti. Routing:Crk,Tens,Alt,Comp,Ps. 21.18x1195mm.
STORES
Manufacturer | Description | Price | Sellers |
ABParts | Description product | 0 $ |
|
АвтоСпарк-запчастини до іномарок | Description product | 0 $ |
|
Volkswagen | Description product | 69 $ 50 $ |
|
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
2006 | Volkswagen | Beetle | TDI | 1.9L L4 - Diesel |
2005 | Volkswagen | Beetle | GLS TDI | 1.9L L4 - Diesel |
2005 | Volkswagen | Jetta | GL | 1.8L L4 - Gas |
2005 | Volkswagen | Jetta | GL | 1.9L L4 - Diesel |
2005 | Volkswagen | Jetta | GL | 2.0L L4 - Gas |
2005 | Volkswagen | Jetta | GL TDI | 1.8L L4 - Gas |
2005 | Volkswagen | Jetta | GL TDI | 1.9L L4 - Diesel |
2005 | Volkswagen | Jetta | GL TDI | 2.0L L4 - Gas |
2005 | Volkswagen | Jetta | GLI | 1.8L L4 - Gas |
2005 | Volkswagen | Jetta | GLI | 1.9L L4 - Diesel |
2005 | Volkswagen | Jetta | GLI | 2.0L L4 - Gas |
2005 | Volkswagen | Jetta | GLS | 1.8L L4 - Gas |
2005 | Volkswagen | Jetta | GLS | 1.9L L4 - Diesel |
2005 | Volkswagen | Jetta | GLS | 2.0L L4 - Gas |
2005 | Volkswagen | Jetta | GLS TDI | 1.8L L4 - Gas |
2005 | Volkswagen | Jetta | GLS TDI | 1.9L L4 - Diesel |
2005 | Volkswagen | Jetta | GLS TDI | 2.0L L4 - Gas |
2004 | Volkswagen | Beetle | GL | 1.9L L4 - Diesel |
2004 | Volkswagen | Beetle | GLS | 1.9L L4 - Diesel |
2004 | Volkswagen | Jetta | GL | 1.8L L4 - Gas |
2004 | Volkswagen | Jetta | GL | 1.9L L4 - Diesel |
2004 | Volkswagen | Jetta | GL | 2.0L L4 - Gas |
2004 | Volkswagen | Jetta | GLS | 1.8L L4 - Gas |
2004 | Volkswagen | Jetta | GLS | 1.9L L4 - Diesel |
2004 | Volkswagen | Jetta | GLS | 2.0L L4 - Gas |
2004 | Volkswagen | Jetta | TDI | 1.8L L4 - Gas |
2004 | Volkswagen | Jetta | TDI | 1.9L L4 - Diesel |
2004 | Volkswagen | Jetta | TDI | 2.0L L4 - Gas |
2003 | Volkswagen | Jetta | GL | 1.8L L4 - Gas |
2003 | Volkswagen | Jetta | GL | 2.0L L4 - Gas |
2003 | Volkswagen | Jetta | GLS | 1.8L L4 - Gas |
2003 | Volkswagen | Jetta | GLS | 2.0L L4 - Gas |
2003 | Volkswagen | Jetta | Wolfsburg Edition | 1.8L L4 - Gas |
2003 | Volkswagen | Jetta | Wolfsburg Edition | 2.0L L4 - Gas |
2002 | Volkswagen | Jetta | GL | 1.8L L4 - Gas |
2002 | Volkswagen | Jetta | GL | 2.0L L4 - Gas |
2002 | Volkswagen | Jetta | GLS | 1.8L L4 - Gas |
2002 | Volkswagen | Jetta | GLS | 2.0L L4 - Gas |
2001 | Volkswagen | Beetle | GL | 1.8L L4 - Gas |
2001 | Volkswagen | Beetle | GL | 2.0L L4 - Gas |
2001 | Volkswagen | Beetle | GLS | 1.8L L4 - Gas |
2001 | Volkswagen | Beetle | GLS | 2.0L L4 - Gas |
2001 | Volkswagen | Beetle | GLX | 1.8L L4 - Gas |
2001 | Volkswagen | Beetle | GLX | 2.0L L4 - Gas |
2001 | Volkswagen | Beetle | Sport | 1.8L L4 - Gas |
2001 | Volkswagen | Beetle | Sport | 2.0L L4 - Gas |
2001 | Volkswagen | Golf | GL | 1.8L L4 - Gas |
2001 | Volkswagen | Golf | GL | 2.0L L4 - Gas |
2001 | Volkswagen | Golf | GLS | 1.8L L4 - Gas |
2001 | Volkswagen | Golf | GLS | 2.0L L4 - Gas |
2001 | Volkswagen | Golf | GTI GLS | 1.8L L4 - Gas |
2001 | Volkswagen | Golf | GTI GLS | 2.0L L4 - Gas |
2001 | Volkswagen | Jetta | GL | 1.8L L4 - Gas |
2001 | Volkswagen | Jetta | GL | 2.0L L4 - Gas |
2001 | Volkswagen | Jetta | GLS | 1.8L L4 - Gas |
2001 | Volkswagen | Jetta | GLS | 2.0L L4 - Gas |
2001 | Volkswagen | Jetta | Wolfsburg Edition | 1.8L L4 - Gas |
2001 | Volkswagen | Jetta | Wolfsburg Edition | 2.0L L4 - Gas |
2000 | Volkswagen | Beetle | GL | 1.8L L4 - Gas |
2000 | Volkswagen | Beetle | GL | 2.0L L4 - Gas |
2000 | Volkswagen | Beetle | GLS | 1.8L L4 - Gas |
2000 | Volkswagen | Beetle | GLS | 2.0L L4 - Gas |
2000 | Volkswagen | Beetle | GLX | 1.8L L4 - Gas |
2000 | Volkswagen | Beetle | GLX | 2.0L L4 - Gas |
2000 | Volkswagen | Golf | GL | 1.8L L4 - Gas |
2000 | Volkswagen | Golf | GL | 2.0L L4 - Gas |
2000 | Volkswagen | Golf | GLS | 1.8L L4 - Gas |
2000 | Volkswagen | Golf | GLS | 2.0L L4 - Gas |
2000 | Volkswagen | Golf | GTI GLS | 1.8L L4 - Gas |
2000 | Volkswagen | Golf | GTI GLS | 2.0L L4 - Gas |
2000 | Volkswagen | Jetta | GL | 1.8L L4 - Gas |
2000 | Volkswagen | Jetta | GL | 2.0L L4 - Gas |
2000 | Volkswagen | Jetta | GLS | 1.8L L4 - Gas |
2000 | Volkswagen | Jetta | GLS | 2.0L L4 - Gas |
1999 | Volkswagen | Beetle | GLX | 1.8L L4 - Gas |
1999 | Volkswagen | Golf | GL | 2.0L L4 - Gas |
1999 | Volkswagen | Golf | GLS | 2.0L L4 - Gas |
1999 | Volkswagen | Golf | GTI | 2.0L L4 - Gas |
1999 | Volkswagen | Golf | Wolfsburg Edition | 2.0L L4 - Gas |
1998 | Volkswagen | Beetle | Base | 2.0L L4 - Gas |
Show more (75) |