Grip Handle
1J0-857-607-M-8YS
SKU:
1J0-857-607-M-8YS
Other Names:
Interior Grab Bar, Grabhandle
Description:
2 door, front, gray. 4 door, front, beige. WAGON. front beige.
STORES
Manufacturer | Description | Price | Sellers |
Volkswagen | Description product | 0 $ |
|
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
2002 | Volkswagen | Jetta | GL | 1.8L L4 - Gas |
2002 | Volkswagen | Jetta | GL | 1.9L L4 - Diesel |
2002 | Volkswagen | Jetta | GL | 2.0L L4 - Gas |
2002 | Volkswagen | Jetta | GL | 2.8L V6 - Gas |
2002 | Volkswagen | Jetta | GLS | 1.8L L4 - Gas |
2002 | Volkswagen | Jetta | GLS | 1.9L L4 - Diesel |
2002 | Volkswagen | Jetta | GLS | 2.0L L4 - Gas |
2002 | Volkswagen | Jetta | GLS | 2.8L V6 - Gas |
2002 | Volkswagen | Jetta | GLX | 1.8L L4 - Gas |
2002 | Volkswagen | Jetta | GLX | 1.9L L4 - Diesel |
2002 | Volkswagen | Jetta | GLX | 2.0L L4 - Gas |
2002 | Volkswagen | Jetta | GLX | 2.8L V6 - Gas |
2002 | Volkswagen | Jetta | TDI | 1.8L L4 - Gas |
2002 | Volkswagen | Jetta | TDI | 1.9L L4 - Diesel |
2002 | Volkswagen | Jetta | TDI | 2.0L L4 - Gas |
2002 | Volkswagen | Jetta | TDI | 2.8L V6 - Gas |
2001 | Volkswagen | Jetta | GLS | 1.8L L4 - Gas |
2001 | Volkswagen | Jetta | GLS | 2.0L L4 - Gas |
2001 | Volkswagen | Jetta | GLS | 2.8L V6 - Gas |
2001 | Volkswagen | Jetta | GLX | 1.8L L4 - Gas |
2001 | Volkswagen | Jetta | GLX | 2.0L L4 - Gas |
2001 | Volkswagen | Jetta | GLX | 2.8L V6 - Gas |
2000 | Volkswagen | Golf | GL | 1.8L L4 - Gas |
2000 | Volkswagen | Golf | GL | 1.9L L4 - Diesel |
2000 | Volkswagen | Golf | GL | 2.0L L4 - Gas |
2000 | Volkswagen | Golf | GL | 2.8L V6 - Gas |
2000 | Volkswagen | Golf | GLS | 1.8L L4 - Gas |
2000 | Volkswagen | Golf | GLS | 1.9L L4 - Diesel |
2000 | Volkswagen | Golf | GLS | 2.0L L4 - Gas |
2000 | Volkswagen | Golf | GLS | 2.8L V6 - Gas |
2000 | Volkswagen | Golf | GTI GLS | 1.8L L4 - Gas |
2000 | Volkswagen | Golf | GTI GLS | 1.9L L4 - Diesel |
2000 | Volkswagen | Golf | GTI GLS | 2.0L L4 - Gas |
2000 | Volkswagen | Golf | GTI GLS | 2.8L V6 - Gas |
2000 | Volkswagen | Golf | GTI GLX | 1.8L L4 - Gas |
2000 | Volkswagen | Golf | GTI GLX | 1.9L L4 - Diesel |
2000 | Volkswagen | Golf | GTI GLX | 2.0L L4 - Gas |
2000 | Volkswagen | Golf | GTI GLX | 2.8L V6 - Gas |
1999 | Volkswagen | Golf | GL | 1.9L L4 - Diesel |
1999 | Volkswagen | Golf | GL | 2.0L L4 - Gas |
1999 | Volkswagen | Golf | GL | 2.8L V6 - Gas |
1999 | Volkswagen | Golf | GLS | 1.9L L4 - Diesel |
1999 | Volkswagen | Golf | GLS | 2.0L L4 - Gas |
1999 | Volkswagen | Golf | GLS | 2.8L V6 - Gas |
1999 | Volkswagen | Golf | GTI | 1.9L L4 - Diesel |
1999 | Volkswagen | Golf | GTI | 2.0L L4 - Gas |
1999 | Volkswagen | Golf | GTI | 2.8L V6 - Gas |
1999 | Volkswagen | Golf | TDI | 1.9L L4 - Diesel |
1999 | Volkswagen | Golf | TDI | 2.0L L4 - Gas |
1999 | Volkswagen | Golf | TDI | 2.8L V6 - Gas |
1999 | Volkswagen | Golf | Wolfsburg Edition | 1.9L L4 - Diesel |
1999 | Volkswagen | Golf | Wolfsburg Edition | 2.0L L4 - Gas |
1999 | Volkswagen | Golf | Wolfsburg Edition | 2.8L V6 - Gas |
Show more (48) |