Dash Control Unit
from 520 $to 711 $
3C8-907-336-AJ-ZJU
SKU:
3C8-907-336-AJ-ZJU
Other Names:
Heater Control, HVAC Temperature Control Panel, Disp.Unit
STORES
Manufacturer | Description | Price | Sellers |
Volkswagen | Description product | 725 $ 530 $ |
|
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
2011 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2011 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2011 | Volkswagen | CC | R-Line | 2.0L L4 - Gas |
2011 | Volkswagen | CC | R-Line | 3.6L V6 - Gas |
2011 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2011 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2011 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2011 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2011 | Volkswagen | GTI | Base | 2.0L L4 - Gas |
2011 | Volkswagen | Golf | Base | 2.0L L4 - Diesel |
2011 | Volkswagen | Golf | Base | 2.5L L5 - Gas |
2011 | Volkswagen | Golf | TDI | 2.0L L4 - Diesel |
2011 | Volkswagen | Golf | TDI | 2.5L L5 - Gas |
2011 | Volkswagen | Jetta | Base | 2.0L L4 - Diesel |
2011 | Volkswagen | Jetta | Base | 2.0L L4 - Gas |
2011 | Volkswagen | Jetta | Base | 2.5L L5 - Gas |
2011 | Volkswagen | Jetta | S | 2.0L L4 - Diesel |
2011 | Volkswagen | Jetta | S | 2.0L L4 - Gas |
2011 | Volkswagen | Jetta | S | 2.5L L5 - Gas |
2011 | Volkswagen | Jetta | SE | 2.0L L4 - Diesel |
2011 | Volkswagen | Jetta | SE | 2.0L L4 - Gas |
2011 | Volkswagen | Jetta | SE | 2.5L L5 - Gas |
2011 | Volkswagen | Jetta | SEL | 2.0L L4 - Diesel |
2011 | Volkswagen | Jetta | SEL | 2.0L L4 - Gas |
2011 | Volkswagen | Jetta | SEL | 2.5L L5 - Gas |
2011 | Volkswagen | Jetta | TDI | 2.0L L4 - Diesel |
2011 | Volkswagen | Jetta | TDI | 2.0L L4 - Gas |
2011 | Volkswagen | Jetta | TDI | 2.5L L5 - Gas |
2011 | Volkswagen | Tiguan | S | 2.0L L4 - Gas |
2011 | Volkswagen | Tiguan | SE | 2.0L L4 - Gas |
2011 | Volkswagen | Tiguan | SEL | 2.0L L4 - Gas |
2010 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2010 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2010 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2010 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2010 | Volkswagen | CC | VR6 Sport | 2.0L L4 - Gas |
2010 | Volkswagen | CC | VR6 Sport | 3.6L V6 - Gas |
2010 | Volkswagen | Eos | Komfort | 2.0L L4 - Gas |
2010 | Volkswagen | Eos | Lux | 2.0L L4 - Gas |
2010 | Volkswagen | GTI | Base | 2.0L L4 - Gas |
2010 | Volkswagen | Golf | Base | 2.0L L4 - Diesel |
2010 | Volkswagen | Golf | Base | 2.5L L5 - Gas |
2010 | Volkswagen | Golf | TDI | 2.0L L4 - Diesel |
2010 | Volkswagen | Golf | TDI | 2.5L L5 - Gas |
2010 | Volkswagen | Jetta | S | 2.0L L4 - Diesel |
2010 | Volkswagen | Jetta | S | 2.0L L4 - Gas |
2010 | Volkswagen | Jetta | S | 2.5L L5 - Gas |
2010 | Volkswagen | Jetta | SE | 2.0L L4 - Diesel |
2010 | Volkswagen | Jetta | SE | 2.0L L4 - Gas |
2010 | Volkswagen | Jetta | SE | 2.5L L5 - Gas |
2010 | Volkswagen | Jetta | SEL | 2.0L L4 - Diesel |
2010 | Volkswagen | Jetta | SEL | 2.0L L4 - Gas |
2010 | Volkswagen | Jetta | SEL | 2.5L L5 - Gas |
2010 | Volkswagen | Jetta | TDI | 2.0L L4 - Diesel |
2010 | Volkswagen | Jetta | TDI | 2.0L L4 - Gas |
2010 | Volkswagen | Jetta | TDI | 2.5L L5 - Gas |
2010 | Volkswagen | Jetta | TDI Cup Edition | 2.0L L4 - Diesel |
2010 | Volkswagen | Jetta | TDI Cup Edition | 2.0L L4 - Gas |
2010 | Volkswagen | Jetta | TDI Cup Edition | 2.5L L5 - Gas |
2010 | Volkswagen | Jetta | Wolfsburg Edition | 2.0L L4 - Diesel |
2010 | Volkswagen | Jetta | Wolfsburg Edition | 2.0L L4 - Gas |
2010 | Volkswagen | Jetta | Wolfsburg Edition | 2.5L L5 - Gas |
2009 | Volkswagen | CC | Luxury | 2.0L L4 - Gas |
2009 | Volkswagen | CC | Luxury | 3.6L V6 - Gas |
2009 | Volkswagen | CC | Sport | 2.0L L4 - Gas |
2009 | Volkswagen | CC | Sport | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 4Motion | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 4Motion | 3.6L V6 - Gas |
2009 | Volkswagen | CC | VR6 Sport | 2.0L L4 - Gas |
2009 | Volkswagen | CC | VR6 Sport | 3.6L V6 - Gas |
Show more (71) |